August 26, 2016
The products have been updated.
We are offering wheat on regular basis subject unsold.
Below you may find the terms and conditions under which we are selling this commodity:
Hard Red Winter Wheat Grade #2 – NON-GMO
Origin
USA
Specification | |
---|---|
Parameter | Test value |
Wheat Grade Data: | |
Damaged Kernels: | 0,9% |
Foreign Materials: | 0.2% |
Total Defects: | 1.4% |
Shrunken/Broken: | 2.6% |
Test Weight: | 80.5 KG/HL |
Wheat Non-Grade Data: | |
Dockage: | 0.6 % |
Moisture: | 11.2 % |
Protein 12%/0% moisturebasis: | 12.2 / 13.8% |
Ash (%) 14%/0% moisture basis: | 1.54/1.79% |
1000 Kernel Weight (g): | 26.8 |
Kernel Size (%) lg/md/sm: | 57/41/2 |
Falling Number (sec): | 387 |
Flour Data: | - |
Protein (%) 14%/0% moisture basis: | 11.0/12.7 |
Ash (%) 14%/0% moisture basis: | 0.51/0.59 |
Wet Gluten (%): | 28.7 |
Gluten Index: | 95.5% |
Falling Number (sec): | 468 |
Amylograph Viscosity 65g (BU): | 733 |
Dough Properties: | |
Farinograph: | |
Peak Time (min): | 5.0 |
Stability (min): | 9.0 |
Absorption (%): | 56.7 |
Alveograph: P (mm): | 74 |
L (mm): | 112 |
P/L Ratio: | 0.66 |
W (10-4 joules): | 248 |
Soft Milling Wheat – NON-GMO (for making bread)
Origin
Mexico
Specification | |
---|---|
Parameter | Test value |
Moisture: | Max 12.00% |
Test weight: | Min 79kg/hl |
Foreign Matter: | Max 1.50% |
Protein (Dry Matter): | Min 14.00% |
Vitreous Kernels: | Min 90.00% |
Total Impurities: | Max 1.00% |
Broken & shriveled grain: | Max 2.00% |
Damaged Kernels: | Max 2.00% |
Karnal Bunt Max FREE: | NONE |
Partial Carbon: | Max 2.00% |
Wet Gluten: | Min 30.00% |
Dry Gluten: | Min 11.00% |
Falling Numbers: | Min 300 |
Color Min: | 18.00% |
Estensographbrabender: | Min 800 |
HARD DURUM WHEAT NON-GMO (for making Pasta, Couscous, special breads)
Origin
Mexico
Specification | |
---|---|
Parameter | Test value |
Moisture: | Max 10.00% |
Test weight: | Min 80kg/hl |
Foreign Matter: | Max 1.50% |
Protein (Dry Matter): | Min 14.50% |
Vitreous Kernels: | Min 90.00% |
Total Impurities: | Max 1.00% |
Broken & shriveled grain: | Max 2.00% |
Damaged Kernels: | Max 2.00% |
Contaminated grain: | Max 0.05% |
Partial Carbon: | Max 2.00% |
Wet Gluten: | Min 30.00% |
Dry Gluten: | Min 11.00% |
Falling Numbers: | Min 300 |
Color: | Min 18.00% |
Estensographbrabender: | Min 800 |
Contract quantity
To be agreed and subject unsold.
Packing
Bags / 50kg
Non-GMO WHEAT GRAIN Grade #2
Origin
Brazil / Uruguay
Prices
CIF ASWP
Payment:
For annual contract:
For spot lots:
Performance bond:
Where applicable.
Shipping time
Approximately 30 days after availability and acceptance of funds
SGS inspection (quality, quantity) at port of loading
At seller’s expense
SGS inspection (quality, quantity) at port of unloading
At buyer’s expense
TRADEX Aussenhandel GmbH
Address: Germany, D-74074 Heilbronn, Alexanderstr. 64
Phone: +49 (0)7131 644-29-70 | Fax: +49 (0)7131 644-29-68 | Mobil: +49 (0)173 820-25-51 | Email: wbinder@hntradex.de
©2013-2016 RJTC, All Rights Reserved.